Product Details:
Current | 200 A |
Brand | Caddy |
Welding Type | MIG Welding |
Model Name/Number | C160i/200i |
Phase | Single Phase |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Current | 250 Amp |
Brand | Esab |
Welding Type | MIG Welding |
Phase | Three Phase |
Automation Grade | Automatic |
Cooling Mode | Air Cooled |
Technical Data | Auto K 400 | Auto K 600 |
Power Source | ||
Mains supply, Ph x V, Hz | 3 x 415, 50 | 3 x 415, 50 |
Open circuit voltage, V DC (Max) | 55 | 68 |
Welding current range, A | 60 – 400 | 60 – 600 |
Welding current at 60% duty cycle, A | 400 | 600 |
Welding current at 100% duty cycle, A | 310 | 470 |
Type of Welding Voltage/Current Regulator | YES | YES |
Insulation class | H | H |
Type of cooling | Forced Air | Forced Air |
Dimensions, l x w x h, mm | 675 x 350 x 690 | 675 x 455 x 850 |
Weight, Kg | 122 | 160 |
Wire Feeder | Servo-I | Servo-II |
Drive system | DC motor | DC motor |
Speed control | Step less | Step less |
Feed mechanism | 2 Roll (optional 4 roll) quick changeover type | |
Wire feed speed, m/min | 1 – 16 | 1 –16 |
Wire diameter, mm | 0.8 – 1.2 | 0.8 – 1.6 |
Wire type | MS / Al / FC | MS / Al / FC |
Weight, Kg | 7 | 9 |
Additional Information:
Product Details:
Brand | Esab |
Current | 300 Amp |
Model Name/Number | 400 S |
Welding Type | MIG Welding |
Phase | Single Phase |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Cooling Mode | Air Cooled |
Technical Data | SCR 400(S) |
Power Source | |
Mains supply, Ph x V, Hz | 3 x 415, 50 |
Open circuit voltage, V DC (Max) | 55 |
Welding current range, A | 60 – 400 |
Welding current at 60% duty cycle, A | 400 |
Welding current at 100% duty cycle, A | 400 |
Remote Control for Welding Voltage/Current | Yes |
Insulation class | H |
Dimensions, l x w x h, mm | 710 x 435 x 760 |
Weight, Kg | 150 |
Wire Feeder | SERVO-I |
Drive system | DC motor |
Speed control | Step less |
Feed mechanism | Standard 2-roll quick changeover type Optional 4-roll quick changeover type |
Wire feed speed, m/min | 1 – 22 |
Wire diameter, mm | 0.8 – 1.6 |
Wire type | MS / Al / FC |
Weight, Kg | 7 |
Additional Information:
Product Details:
Brand | Esab |
Current | 200 A |
Welding Type | MIG Welding |
Phase | Three Phase |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Cooling Mode | Air Cooled |
4 Roll wire drives | Feed 3004 | Feed 4804 |
Power supply. Vac. Hz | 42, 50/60 | 42, 50/60 |
Max spool capacity, kg | 18 (30**) | 18 (30**) |
Max. spool diameter mm | 300 (440**) | 300 (440**) |
Wire feed speed. m/mm | 0.8-25.0 | 0.8-25.0 |
Dimension (Encl) I x w x h mm | 690x 275 x420 | 690x 275 x420 |
Weight, kg Enclosed | 15 | 19 |
Wire dimensions: mm dia | ||
Steel | 0.6-1.6 | 0.6-2.4 |
stainless steel | 0.6-1.6 | 0.6-2.4 |
aluminum | 1.0-1.6 | 1.0-2.4 |
cored wire | 0.8-1.6 | 0.8-2.4 |
Order code for MMC panel | ||
Aristo U82 | 1620607516 | 1620607520 |
Origo MA23 | 1620607517 | 1620607521 |
OrigoTM MA24 | 1620607518 | 1620607522 |
AristoTM U6 | 1620607519 | 1620607523 |
For water cooled torches | ||
AristoTM U82-w | 1620607541 | 1620607545 |
OrigoTM MA23-w | 1620607542 | 1620607546 |
OrigoTM MA24-w | 1620607543 | 1620607547 |
AristoTM U6-w | 1620607544 | 1620607548 |
Aristo pendant U82 plus | 1620607611 | 1620607611 |
Additional Information:
Product Details:
Torch Type | Welding torch |
Fuel Gas Type | Oxy-Acetylene |
Brand | Esab |
Material | MS |
Frequency | 50 Hz |
Voltage | 220 V |
Technical data | T X HT 150 | T X HT 200 | T X HT 250 w | T X HT 400 w | T X HT 400 w HD |
Permitted load at 35% duty cycle | 150 A | 200 A | - | 400 A | 430 A |
60% duty cycle | 120 A | 160 A | 250 A | 350 A | 400 A |
100% duty cycle | 100 A | 140 A | 200 A | 300 A | - |
Ø mm | 1.0-3.2 | 1.0-4.0 | 1.0-3.2 | 1.0-4.8 | 1.0-4.8 |
Order code 4 m | 1620607286 | 1620607290 | 1620607294 | 1620607296 | 1620607366 |
8 m | 1620607287 | 1620607291 | 1620607295 | 1620607297 | 1620607367 |
Additional Information:
Product Details:
Brand | Esab |
Current | 200 Amp |
Model Name/Number | 400/600 |
Welding Type | MIG Welding |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Wire | Wire Dia (mm) | Gas |
Fe | 0.8 / 1.2 / 1.6 | CO2 |
SS | 0.8 / 1.2 / 1.6 | Argon Mix |
Al | 0.9 / 1.2 / 1.6 | Argon |
Specially engineered torch and components for outstanding welding performance and longer operational life
MIG Torches
Technical Data | Auto K 400 Synergic | Auto K 600 Synergic |
Power Source | ||
Mains supply, Ph x V, Hz | 3 x 415, 50 | 3 x 415, 50 |
Open circuit voltage, V DC (Max) | 53 | 64 |
Welding current range, A | 60 – 400 | 60 – 600 |
Welding current at 60% duty cycle, A | 400 | 600 |
Welding current at 100% duty cycle, A | 310 | 470 |
YES | YES | |
Synergic pendant | YES | YES |
Job memories | 9 | 9 |
Insulation class | H | H |
Type of cooling | Forced Air | Forced Air |
Dimensions, l x w x h, mm | 945 X 470 X 815 | |
Weight, Kg | 142 |
Additional Information:
Product Details:
Welding Type | MIG |
Phase | Single Phase |
Output Current Range | 50 Amp |
Brand | Esab |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Technical Data | Easy-Weld SSR 400-T | Easy-Weld SSR 400-T (Pulse) |
Input | ||
Supply Voltage (Phases x Volts ± 10%, frequency) | 3 x 415 V, 50 Hz | 3 x 415 V, 50 Hz |
Output | ||
Open Circuit Voltage Volts DC | 100 V | 100 V |
Welding Current Range TIG (MMA) Step less Amps DC | 5-400A (10-400) | 5-400A (10-400) |
Welding voltage TIG / MMA | 10-26 V/20-36 V | 10-26 V/20-36 V |
Current selection range | Single | Single |
Maximum current at 60% duty cycle TIG/MMA Amps DC | 400 | 400 |
Maximum current at 100% duty cycle TIG/MMA Amps DC | 310 | 310 |
Insulation Class | 'H' | 'H' |
Protection class | IP22 | IP22 |
(Approx) Net Weight | 125 kg. | 125 kg. |
(Approx) Dimension L x H x W mm | 675 x 350 x 690 | 675 x 350 x 690 |
Additional Information:
Product Details:
Max Cutting Thickness | 10 mm |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Power Source | Electric |
Frequency | 50 Hz |
Additional Information:
Product Details:
Phase | Three Phase |
Power | 2 HP |
Cooling Type | Dry Type/Air Cooled |
Input Voltage | 220 V |
Efficiency | 97% |
Country of Origin | Made in India |
Technical Data | Trans weld 400 |
Input | |
Voltage (Volts ± 10%, frequency) | 415V, 50Hz (2 lines of 3 phase) |
AC Rated Input Current | 63 Amps |
Rated KVA (Max) | 26 |
Output | |
Open Circuit Voltage Volts AC (Max) | 80V |
Welding Current Range MMA AC | 50-400A |
Maximum Current AC | 400A |
Welding current control type | Stemless |
Insulation Class | ‘H’ |
Cooling | Natural air cooled |
Net Weight (Approx) | 115 kg. |
Dimension L x H x W mm (Approx) | 600 x 410 x 720 |
Ordering Information | - |
Power source only | 461-0641-4 |
Additional Information:
Product Details:
Welding Type | MIG |
Phase | Single Phase |
Output Current Range | 50 Amp |
Brand | Esab |
Voltage | 220 V |
Frequency | 50 Hz |
- | Caddy™ Tig 1500i | Caddy™ Tig 2200i | Origo™ TIG 3001i | Aristo™ Tig 4000iw |
Control Panel options | TA33 (no pulse) TA34 (pulse) | TA33 (no pulse) TA34 (pulse) | TA24 (pulse) | TA4 (no pulse)TA6 (pulse) |
Mains supply ph x V, Hz | 1 x 230, 50 | 1 x 230, 50 | 3 x 400, 50 | 3 x 400, 50 |
Fuse (slow), A | 16 | 16 | 16 | 25 |
Energy save mode, W | 30 | 30 | 30 | 60 |
Power input KVA TIG | 2 | 2.5 | 7.2 | 12 |
2/4 stroke | Yes | Yes | Yes | Yes |
Setting range TIG | 3 - 150 | 3 - 220 | 4 - 300 | 4 - 400 |
Setting range MMA | 4 - 150 | 4 - 170 | 16 - 300 | 16 - 400 |
Open circuit voltage, V | 72 | 72 | 67 | 78-90 |
Power factor at 100% TIG | 0,98 | 0,99 | 0,89 | 0.65 |
Efficiency at 100%, at TIG | 77 | 75 | 82 | 85 |
at 60% duty cycle, TIG, A/V | 120/14,8 | 150/16,0 | 240/19,6 | 320/23 |
at 100% duty cycle-TIG,A/V | 110/14,4 | 110/14,4 | 200/18,0 | 250/20 |
Additional Information:
Product Details:
Current | 200 A |
Brand | Esab |
Welding Type | MIG Welding |
Phase | Three Phase |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Cooling Mode | Air Cooled |
Symbolic to all the success that we have acquired in the industry, remains our status as prominent wholesaler, importer, trader & supplier of a precision-engineered range of Power Compact 255 Compact MIG/MAG Welder. Our offered product is manufactured and verified under the vigilance of seasoned professionals. For strictly adhering to the universally accepted standards, our offered product is thoroughly examined by our quality controllers at every stage of production. In line with clients' variegated requirements, we offer the entire range in various customized options.
Features:
Optimum quality
Corrosion resistance
Fine finish
Specifications:
Technical Data | Power Compact 255 |
Power Source |
|
Mains supply, Ph x V, Hz | 3 x 415, 50 |
Open circuit voltage, V DC | 16 - 37 |
Welding current range, A | 30 - 250 |
Max. Continuous Welding Current |
|
At 35% duty cycle, A | 250 |
At 60% duty cycle, A | 190 |
At 100% duty cycle, A | 140 |
Voltage control steps (single knob) | 10 |
No. of inductance outlets | 2 |
Spot welding time, sec | 0.2 - 2 |
Interval time, sec | 0.2 - 2 |
Type of cooling | Forced Air |
Dimensions, l x w x h, mm | 840 x 375 x 736 |
Weight, Kg | 90 |
Wire Feeder | Enclosed |
Drive system | DC motor |
Speed control | Stepless |
Feed mechanism | Double roll quick changeover type |
Wire feed speed, m/min | 1.5 - 22 |
Wire diameter, mm | 0.8 – 1.2 |
Wire type | MS |
Ordering Information |
|
Power Compact 255 Package | 4650686700 |
Additional Information:
Product Details:
Power Source | Electric |
Welding Type | MIG |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Output Current | 200 A |
Brand | Esab |
4 Roll wire drives | Feed 3004 | Feed 4804 |
Power supply. Vac. Hz | 42, 50/60 | 42, 50/60 |
Max spool capacity, kg | 18 (30**) | 18 (30**) |
Max. spool diameter mm | 300 (440**) | 300 (440**) |
Wire feed speed. m/mm | 0.8-25.0 | 0.8-25.0 |
Dimension (Encl) I x w x h mm | 690x 275 x420 | 690x 275 x420 |
Weight, kg Enclosed | 15 | 19 |
Wire dimensions: mm dia | ||
Steel | 0.6-1.6 | 0.6-2.4 |
stainless steel | 0.6-1.6 | 0.6-2.4 |
aluminium | 1.0-1.6 | 1.0-2.4 |
cored wire | 0.8-1.6 | 0.8-2.4 |
Order code for MMC panel | ||
AristoTM U82 | 1620607516 | 1620607520 |
OrigoTM MA23 | 1620607517 | 1620607521 |
OrigoTM MA24 | 1620607518 | 1620607522 |
AristoTM U6 | 1620607519 | 1620607523 |
For water cooled torches | ||
AristoTM U82-w | 1620607541 | 1620607545 |
OrigoTM MA23-w | 1620607542 | 1620607546 |
OrigoTM MA24-w | 1620607543 | 1620607547 |
AristoTM U6-w | 1620607544 | 1620607548 |
Aristo pendant U82 plus | 1620607611 | 1620607611 |
Additional Information:
Product Details:
Power Source | Electric |
Welding Type | MIG |
Phase | Single Phase |
Automation Grade | Automatic |
Brand | Esab |
Country of Origin | Made in India |
Technical Data | CPRA 1000-T | CPRA 1200-T |
Power Source | - | - |
Mains supply, Ph x V, Hz | 3 x 415, 50 | 3 x 415, 50 |
Fuse rating at 415V, A (Max) | 100 | 125 |
Input power kVA (Max) | 66 | 82 |
Open circuit voltage, V DC | 59 | 59 |
Welding current range | 300 A /32 V -1000 A/44 V | 300 A /32V -1200 A /44 V |
Welding current at 60% duty cycle, A | 1000 | 1200 |
Welding current at 100% duty cycle, A | 850 | 950 |
Insulation class | F | F |
Type of cooling | Forced Air | Forced Air |
Dimensions, l x w x h, mm | 830 x 670 x 1400 | 830 x 670 x 1400 |
Weight, Kg | 440 | 440 |
Additional Information:
Product Details:
Brand | Esab |
Max Cutting Thickness | 10 mm |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Max Cutting Thickness | 10 mm |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Power Source | Electric |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power Source | Electric |
Welding Type | MIG |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Output Current | 300 A |
Country of Origin | Made in India |
Technical Data | LPH 35 | LPH 50 | LPH 80 | LPH 120 |
Main supply V/Hz | 3x415/50 | 3x415/50 | 3x415/50 | 3x415/50 |
Fuse slow A | 16 | 25 | 32 | 50 |
Rated power KVA | 11 | 16.5 | 20 | 30 |
Max output At 35% duty cycle A At 60% duty cycle A At 100% duty cycle A | 35 20 | 50 30 | 80 60 & 40 | 120 90 & 60 |
Open circuit voltage V | 295 | 320 | 310 | 310 |
Pressure bar | 3.5-7 | 4.5-7 | 4.5-7 | 4.9-7 |
Air Supply L/min | 130 | 118 | 118 1 | 86-236 |
Cooling air L/min | - | - | - | 132-1 70 |
Cutting capacity, Fe mm | 8/12* | 12/15* | 25/35* | 35/45* |
Enclosure class | IP 23 | IP 23 | IP 23 | IP 23 |
Weight kg | 52 | 89 | 131 | 167 |
Dimensions L x W x H mm | 610 x 255 x 515 | 680 x 325 x 515 | 760 x 390 x 845 | 760 x 390 x 845 |
Ordering information | 46 F 0303035 | 46 F 0301 050 | 46 F 0301 080 | 46 F 0304120 |
Additional Information:
Product Details:
Current | 250 Amp |
Brand | Esab |
Welding Type | MIG Welding |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Cooling Mode | Air Cooled |
Manufactured by updated machinery, and modern technology at our ultra-modern manufacturing unit, we are offering a distinguished range of Migmatic 250 MIG Welder. While manufacturing, our vendor used the high quality raw material and modern technology for high durability and robust construction of our product. Apart from this, we deliver the entire range to our end user after testing properly various parameters. Clients can avail the offered range from us at industry leading prices.
Features:
Reliability
Ruggedly constructed
Enhanced performance
Specifications:
Technical Data | Migmatic 250 |
Power Source |
|
Mains supply, Ph x V, Hz | 3 x 415, 50 |
Open circuit voltage, V DC | 16 – 34 |
Welding current range, A | 40 – 250 |
Max. continuous welding current |
|
At 60% duty cycle, A | 250 |
At 100% duty cycle, A | 190 |
Voltage control steps (single knob) | 10 |
Spot welding time, sec | 0.2 – 2 |
Interval time, sec | 0.2 – 2 |
Insulation class | H |
Type of cooling | Forced Air |
Dimensions, l x w x h, mm | 620 x 390 x 580 |
Weight, Kg | 78 |
Wire Feeder | Migmatic |
Drive system | DC motor |
Speed control | Stepless |
Feed mechanism | Double roll quick changeover type |
Wire feed speed, m/min | 1.5 – 22 |
Wire diameter, mm | 0.8 – 1.2 |
Wire type | MS |
Weight, Kg | 6 |
Ordering Information |
|
Migmatic 250 Package | 4650686002 |
Migmatic Wire Feeder, 5m | 4650688010 |
Additional Information: