Product Details:
Material | Mild Steel |
Brand | Esab |
Length | 350 mm |
Size | 2.5 mm |
Packaging Type | Box |
Additional Information:
Product Details:
Brand | Esab |
Size | 2.5 mm |
Material | Cast Iron |
Length | 20 mm |
Operating Current | AC/DC |
Current | 450 Watt |
Feature | Durable |
Additional Information:
Product Details:
Length | 350 mm |
Material | MS |
Color | Brown |
Size | 2.5 mm |
Brand | ESAB |
Pieces Per Box | 25 Piece |
Product Details:
Usage/Application | Industrial |
Thickness | 0.8 mm |
Wire Material | Copper/Copper Alloy |
Color | Black |
Brand | SFC |
Quantity Per Roll | 5 kg |
UTS | 58-62 kg / mm2 |
Elongation | 22-27% |
Size (mm) | Welding position | Current (Amps) | Voltage (Volts) |
1.2 | F.H.V.O | 100-280 | 24-26 |
1.6 | F.H.V.O | 110-350 | 22-28 |
2 | F.H.V.O | 220-400 | 25-29 |
Product Details:
Material | Mild Steel |
Brand | Duroid |
Length | 350 mm |
Size | 1 mm |
Country of Origin | Made in India |
Packaging Type | Box |
Properties Hardness:
Current Range:
Size (mm) | Length (mm) | Current Range (Amp) |
3.15 | 450 | 90-120 |
4.00 | 450 | 130-170 |
5.00 | 450 | 160-240 |
Product Details:
Capacity | <500 VA |
Usage/Application | Office |
Input Voltage | 220 V |
Output Type | Single |
Wave Form | Pure Sine Wave |
Warranty | 1 Year |
TAF 801 | TAF 1251 |
|
Mains Supply V/ 50Hz | 400/415/500 | 400/415/500 |
Max Output at 60% duty cycle, A/V | 1000/44 | 1500/44 |
At 100% duty cycle, A/V | 800/44 | 1250/44 |
Setting Range |
|
|
A/V SAW | 300/28-800/44 | 400/28-1250/44 |
Open circuit voltage V | 71 | 72 |
No load power W | 230 | 230 |
Efficiency | 0.86 | 0.86 |
Power factor | 0.75 | 0.76 |
Enclosure class | IP23 | IP23 |
Dimensions L x W x H mm | 774 x 598 x 1428 | 774 x 598 x 1428 |
Weight, kg | 495 | 608 |
Additional Information:
Product Details:
Type | Rods |
Material | Bronze |
Shape | Round |
Product Type | Low Lead |
Alloy | With Alloy |
Additional Information:
Product Details:
Electrode Material | Copper |
Brand | Esab |
Electrode Diameter | 3 mm |
Length | 6 m |
Usage/Application | Industrial |
Size (mm) | Length (mm) | Current Range (Amp) |
3.15 | 450 | 85-120 |
4 | 450 | 90-160 |
5 | 450 | 150-240 |
Product Details:
Size | 2.5 mm |
Length | 450 mm |
Brand | Ador |
Country of Origin | Made in India |
Packaging Type | Wooden Packing |
Additional Information:
Product Details:
Color | Gray |
Consumable Type | Electrodes |
Brand | Cobalarc |
Material | Mild Steel |
Elongation | 85% |
Yield Strength | 250 MPa |
Product Details:
Color | Gray |
Consumable Type | Electrodes |
Brand | Esab |
Material | Cast Iron |
Features | Durable |
Elongation | 85% |
Base Metal | Flame Type |
Aluminums | Slightly reducing |
Brasses | Slightly oxidising |
Bronzes | Slightly oxidising |
Copper | Neutral |
Cu pro-nickel | Reducing |
Inconel | Slightly reducing |
Cast Iron | Neutral |
Wrought Iron | Neutral |
Monel | Slightly reducing |
Additional Information:
Product Details:
Country of Origin | Made in India |
Brand | Esab |
Finish | Color Coated |
Packaging Type | Roll |
Roll Length | 50 m |
Additional Information:
Product Details:
Material | MS |
Shelf Life | 1 Year |
Usage/Application | Industrial |
Melting Point | 350 Degree C |
Country of Origin | Made in India |
Packaging Type | PP Bag |
Additional Information:
Product Details:
Material | Stainless Steel |
Color | Gray |
Shape | Round |
Diameter | 3 mm |
Elongation | 95% |
Finishing | Color Coated |
Size (mm) | Length (mm) | Current Range (Amp) |
3.15 | 450 | 90-120 |
4.00 | 450 | 130-170 |
5.00 | 450 | 155-200 |