Product Details:
Material | Mild Steel |
Model Name/Number | 84.80 |
Brand | OK |
Length | 450 mm |
Size | 2.5 mm |
Country of Origin | Made in India |
DIN 8555 E-10-65-GZ |
|
Deposits a high carbon high chromium alloy, which offers best resistance to hih - pressure abrasion by gritty particles. |
The stainless bead is temper resistant up to 700°C. It resists corrosion and oxidation even at elevated temperature. |
Relief cracks transverse to the weld bead are allowed. |
SPECIAL FEATURES |
|
Product Details:
Material | Mild Steel |
Brand | Esab |
Length | 350 mm |
Size | 3.15 mm |
Packaging Type | Box |
Driven by technically advanced facilities at vendor’s ultra-modern manufacturing unit, we are presenting an extensive range of Ok Selectrode 83.28 Welding Electrode. Our offered range is precisely manufactured by our vendor’s talented professionals by making use of cutting-edge technology and factory-tested material in compliance with set universal norms. The offered product is highly demanded in the market for its brilliant features like easy installation, fine finish and industry approved design.
Features:
Accurate dimensions
Strong structure
Corrosion resistance
Specifications:
Properties | ||||||||||||||||||
Hardness : 29-31 HRC7
|
Product Details:
Material | Mild Steel |
Brand | Esab |
Length | 350 mm |
Size | 1 mm |
Country of Origin | Made in India |
Packaging Type | Box |
With sincere intentions to preserve and uplift our reputation in the market, we are offering a comprehensive assortment of ESAB 116 Ni. Our offered product is manufactured in such a way that we are able to maintain globally accepted standards. Owing to its remarkable features, this product is largely demanded in the market. In addition, clients can avail the offered range from us in a wide range of specifications.
Features:
Flawless finish
Sturdy design
Rust proof
Specifications:
Current Range : (AC 70, DC+/-) | |||||||||||||||
| |||||||||||||||
|
Product Details:
Brand | Esab |
Size | 1 mm |
Length | 350 mm |
Material | Stainless Steel |
Country of Origin | Made in India |
Packaging Type | Box |
Size (mm) | Length (mm) | Current Range (Amp) |
3.15 | 450 | 110-130 |
4.00 | 450 | 160-210 |
Product Details:
Material | Cast Iron |
Model Name/Number | 84.78 |
Brand | Esab |
Length | 450 mm |
Size | 1 mm |
Packaging Type | Box |
Maximum Abrasion Resistance |
OK Selectrode 84.78 gives an alloy rich deposit, which offers best resistance to high-pressure abrasion by gritty particles. |
The stainless bead is temper resistant upto 600°C. The deposit resists corrosion and oxidation even at elevated temperature. |
Relief cracks, transverse to the weld bead, are desirable. |
Size (mm) | Length (mm) | Current Range (Amp) |
3.15 | 450 | 110-160 |
4.00 | 450 | 120-170 |
5.00 | 450 | 150-220 |
Product Details:
Material | Mild Steel |
Model Name/Number | Astra Mn |
Brand | Esab |
Length | 350 mm |
Size | 1 mm |
Country of Origin | Made in India |
| ||||||||||||
|
Product Details:
Brand | Terroweld |
Size | 3.15 mm |
Material | Mild Steel |
Length | 450 mm |
Packaging Type | Box |
CURRENT RANGE : (AC 70, DC+/-) | ||||||||||||
|
Product Details:
Brand | Esab |
Size | 2.5 mm |
Length | 350 mm |
Material | Cast Iron |
Packaging Type | Box |
Multipass Electrode for Abrasion and Moderate Impact | |||||||||||||||
A low heat input hardfacing electrode, specially designed for repairing of worn-out components to withstand high metal to metal and mineral abrasion with moderate impact. The weld deposit is a tough air hardening type complex alloy. Two-layer deposit exhibits an average hardness of around 57 HRC. Depositing larger number of layers is also permissible. | |||||||||||||||
Deposit on mild/medium carbon steel is normally crackfree even after attaining full hardness. | |||||||||||||||
ALLOY BASE | |||||||||||||||
Fe, Mn, Cr, V, Mo | |||||||||||||||
SPECIAL FEATURES | |||||||||||||||
| |||||||||||||||
APPLICATIONS | |||||||||||||||
Scraper blades, cane cutting knives, bucket lips, chutes, guides, plough shear, earn, rollers, gate valve seats, road grades, conveyor screws, drills, fibrizer hammers etc. | |||||||||||||||
PROPERTIES | |||||||||||||||
Hardness : 55-58 HRC
|
Product Details:
Material | Mild Steel |
Model Name/Number | 84.84 |
Brand | Esab |
Length | 450 mm |
Size | 2.5 mm |
Size (mm) | Length (mm) | Current Range (Amp) |
3.25 | 350 | 100-150 |
4.00 | 350 | 110-200 |
Product Details:
Material | Stainless Steel |
Model Name/Number | EWR |
Brand | Esab |
Length | 350 mm |
Size | 1 mm |
Size (mm) | Length (mm) | Current Range (Amp) |
3.15 | 350 | 100-150 |
4.00 | 350 | 120-160 |
5.00 | 350 | 150-200 |