Product Details:
Brand | Esab |
Size | 3.15 mm |
Material | Mild Steel |
Length | 350 mm |
Model Name/Number | Terroweld DS2 |
Country of Origin | Made in India |
| |||||||||||||||
CURRENT RANGE : (AC 70, DC+/-) | |||||||||||||||
|
Product Details:
Material | Manganese |
Brand | Esab |
Length | 350 mm |
Size | 2.5 mm |
Packaging Type | Box |
| ||||||||||||
CURRENT RANGE : (AC 70, DC+/-) | ||||||||||||
|
Product Details:
Material | Mild Steel |
Brand | Terroweld |
Length | 450 mm |
Size | 2.5 mm |
Country of Origin | Made in India |
| ||||||||||||
|
Product Details:
Material | Stainless Steel |
Brand | Esab |
Length | 450 mm |
Size | 3.15 mm |
Packaging Type | Wooden Packing |
PROPERTIES | ||||||||||||
| ||||||||||||
CURRENT RANGE : (AC 70, DC+) | ||||||||||||
|
Product Details:
Material | Stainless Steel |
Brand | Terroweld |
Length | 450 mm |
Size | 1 mm |
Packaging Type | Roll |
Fostered with rich industry experience and a highly experienced team of professionals, we are offering Terroweld Dms Welding Electrode. Our offered range is manufactured at vendor’s ultra-modern manufacturing unit using factory-tested raw material and progressive technology in synchronization with defined industrial norms. Moreover, this product is checked by our quality inspectors on various parameters. Besides, clients can avail the entire range from us market-leading prices.
Features:
Fine finish
Precisely designed
Corrosion resistance
Properties | |||||||||||||||||||||||
|
Product Details:
Brand | Esab |
Size | 1 mm |
Length | 450 mm |
Material | Mild Steel |
Model Name/Number | 53.18 |
Country of Origin | Made in India |
for our esteemed clients. This product is manufactured by our vendor’s highly experienced professionals from the finest grade raw-material at par with the market prevalent norms. In addition to this, every single product offered by us is subject to a variety of tests to ensure that it complies with the set global quality standards. Our valuable clients can avail this product from us at industry leading prices.
Features:
Rugged design
High strength
Easy to fit
Specifications:
Size (mm) | Length (mm) | Current Range (Amp) |
2.50 | 350 | 60-100 |
3.25 | 350 | 80-130 |
4.00 | 350 | 125-180 |
Product Details:
Brand | Terroweld |
Size | 1 mm |
Material | Mild Steel |
Length | 450 mm |
Packaging Type | Box |
Owing to our state-of-art manufacturing unit and the usage of leading-edge technology, we are able to present a comprehensive range of Terroweld Dbl Welding Electrode. Keeping in mind current market development, these products are manufactured by our vendor’s qualified professionals employing premium quality raw material and modernize tools. Apart from this, our quality inspectors perform a series of quality test on the entire product ensuring its flawlessness.
Features:
Rugged construction
Excellent grip
Precisely designed
Specifications:
Size (mm) | Length (mm) | Current Range (Amp) |
3.15 | 450 | 90-135 |
4.00 | 450 | 140-165 |
5.00 | 450 | 170-220 |
Product Details:
Size | 1 mm |
Length | 350 mm |
Thickness | 0.8 mm |
Operating Temp | 50 Degree C |
Material | Carbon Steel |
Brand | Esab |
| ||||||||||||
CURRENT RANGE : (AC 70, DC+/-) | ||||||||||||
|
Product Details:
Brand | Esab |
Size | 2.5 mm |
Material | Stainless Steel |
Length | 350 mm |
Model Name/Number | DS1 |
Packaging Type | Wooden Packing |
| |||||||||||||||
CURRENT RANGE : (AC 70, DC+/-) | |||||||||||||||
|
Product Details:
Material | Mild Steel |
Model Name/Number | DS4 |
Brand | Esab |
Length | 350 mm |
Size | 2.5 mm |
Packaging Type | Box |
| ||||||||||||
|
Product Details:
Material | Mild Steel |
Model Name/Number | S1 |
Brand | Terroweld |
Length | 450 mm |
Size | 1 mm |
Packaging Type | Box |
PROPERTIES | ||||||
|
CURRENT RANGE : (AC 70, DC+/-) | |||||||||||||||
|
Product Details:
Material | Stainless Steel |
Model Name/Number | S2 |
Brand | Terroweld |
Length | 450 mm |
Size | 2.5 mm |
PROPERTIES | ||||||
|
WELDING PROCEDURE | |||||||||||||||||||
|
Product Details:
Material | Mild Steel |
Model Name/Number | Terroweld S3 |
Brand | Esab |
Length | 450 mm |
Packaging Type | Wooden Packing |
PROPERTIES | ||||||
|
| |||||||||||||||
|
Product Details:
Material | Stainless Steel |
Model Name/Number | Esab CSA |
Brand | Esab |
Length | 350 mm |
Country of Origin | Made in India |
PROPERTIES | |||||||||||||||
|
| ||||||||||||
|
Product Details:
Material | Mild Steel |
Model Name/Number | 68.82 |
Brand | Esab |
Length | 350 mm |
Size | 3.15 mm |
| |||||||||||||||
CURRENT RANGE : (AC 70, DC+/-) | |||||||||||||||
|
Product Details:
Material | Mild Steel |
Model Name/Number | Astra ZF |
Brand | Esab |
Length | 450 mm |
Size | 2.5 mm |
Country of Origin | Made in India |
CLASSIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWS 5.4 : E 385-16
|
Product Details:
Material | Cast Iron |
Brand | Esab |
Length | 350 mm |
Size | 3.15 mm |
Finish | Color Coated |
Welding current : DC+, AC > 65V | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Deposition data at max welding current | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Redrying : 250°C 2h | ||||||||||||||||||||||||||||
Classification | ||||||||||||||||||||||||||||
DIN 8556 : E 20 25 5 L Cu R | ||||||||||||||||||||||||||||
Typical weld metal composition% | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Typical mechanical properties all weld metal specimens | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Butt weld test | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Ferrite Number : 0 | ||||||||||||||||||||||||||||
Approvals | ||||||||||||||||||||||||||||
TUV eignungsgeprüft |